Manimajra, Chandigarh
GST No. 04CNJPG7056C1Z9
Call 07942536845 63% Response Rate
Send Enquiry
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | BAG |
| Service Mode | Offline |
| Service Duration | 3 Months |
| Payment Mode | Offline |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | BAG |
| Range of Products | Orthopedic |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Single Party Distribution |
| Certification | GMP |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Promotional Material | BAG |
| Range of Products | Gastrointestinal |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Promotional Material | BAG |
| Range of Products | Cardiac Diabetic |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | BAG |
| Service Mode | Offline |
| Service Duration | 5 Months |
| Payment Mode | Offline |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Single Party Distribution |
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Promotional Material | BAG |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | ISO |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Range of Products | Cardiac Diabetic |
| Promotional Material | BAG |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Certification | GMP |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Homeopathic |
| Form Of Medicine | Capsule |
| Promotional Material | BAG |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Certification | ISO |
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | Above 2 Years |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule |
| Product List Available | Yes |
| Range of Products | Cardiac Diabetic |
| Promotional Material | BAG |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Promotional Material | BAG |
| Service Mode | Offline |
| Service Duration | 3 Months |
| Service Payment | Offline |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | BAG |
| Service Duration | 4 Months |
| Payment Mode | Offline |
| Service Mode | Offline |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | BAG |
| Service Duration | 6 Months |
| Payment Mode | Offline |
| Service Mode | Offline |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | BAG |
| Payment Mode | Offline |
| Service Mode | Offline |
| Service Duration | 6 Months |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | BAG |
| Service Mode | Offline |
| Service Duration | 6 Months |
| Payment Mode | Offline |
View Complete details
Minimum Order Quantity: 25000 Month
Product Brochure
| Minimum Order Value | 25000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Medicine Type | Allopathic |
| Promotional Material | BAG |
View Complete details
Product Brochure
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | ISO |
| Pharmaceutical Experience | 12 |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Product List | Yes |
| Product List Available | Yes |
| Range of Products | Cardio Diabetic |
| No. of Products Offered | 250 |
View Complete details
Product Brochure
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Certification | GMP |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
| Product List Available | Yes |
| Range of Products | Gastrointestinal |
View Complete details